
L1SP-CW90002000000
MFR #L1SP-CW90002000000
FPN#L1SP-CW90002000000-FL
MFRLumileds
Part DescriptionColored LED Lighting Lime 2-SMD T/R
Datasheet
Quote Only
Product Attributes
| Main Category | LEDs |
| Category | LED Lighting and Optics |
| Sub Category | Colored LED Lighting |
| Family Name | LUXEON SunPlus for Horticulture_White |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| Color | Lime |
| Dominant Wavelength | N/A |
| Lens Color | Clear |
| Life Cycle Status | Active |
| Luminous Efficiency | N/A |
| Maximum Forward Current | 1.225A |
| Maximum Luminous Flux | N/A |
| Maximum Operating Temperature | 125°C |
| Minimum Luminous Flux | N/A |
| Minimum Operating Temperature | -40°C |
| Package Type | N/A |
| Peak Pulse Current | 1.55A |
| Peak Wavelength | N/A |
| Test Current | 350mA |
| Test Temperature | 85°C |
| Typical Forward Voltage | 2.8V |
| Typical Luminous Flux | N/A |
| Typical Luminous Intensity | N/A |
| Typical Viewing Angle | 114° |
