
Vishay
ILD2-X007T
MFR #ILD2-X007T
FPN#ILD2-X007T-FL
MFRVishay
Part DescriptionOptoisolator Transistor Output 5300Vrms 2-Channel Surface Mount, 8-SMD
Datasheet
Quote Only
more info
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Isolators |
| Family Name | ILD2 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 1000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| Package Type | 8-SMD |
| Collector to Emitter Voltage | 70V |
| Forward Current | 60mA |
| Input Type | DC |
| Maximum Collector Emitter Saturation Voltage | 400mV |
| Maximum Current Transfer Ratio | 500% @ 10mA |
| Maximum Operating Temperature | 100°C |
| Maximum Supply Voltage | N/A |
| Minimum Current Transfer Ratio | 100% @ 10mA |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | N/A |
| Number of Channels | 2 |
| Output Collector Current | 50mA |
| Output Type | Transistor |
| Polarity | Unipolar |
| Power Dissipation | 250mW |
| Reverse Voltage | 6V |
| Typical Fall Time | 2.2µs |
| Typical Forward Voltage | 1.25V |
| Typical Rise Time | 2.6µs |
| Typical Turn Off Time | 2.3µs |
| Typical Turn On Time | 1.2µs |
| Voltage Isolation | 4.42kVrms |
