_medium_204x204px.png)
FYV0704SMTF
MFR #FYV0704SMTF
FPN#FYV0704SMTF-FL
MFRonsemi
Part DescriptionSchottky Diode 40V 750mA Surface Mount, SOT-23-3
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | FYV0704S |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Average Current | 750mA |
| Capacitance | N/A |
| Diode Configuration | 1 Independent |
| Diode Type | Schottky |
| Life Cycle Status | Obsolete |
| Maximum Forward Voltage | 480mV |
| Maximum Junction Temperature | 125°C |
| Maximum Operating Temperature | N/A |
| Maximum Reverse DC Voltage | 40V |
| Minimum Junction Temperature | -65°C |
| Minimum Operating Temperature | N/A |
| Minimum Peak Inverse Voltage | N/A |
| Non-Repetitive Surge Current | 8A |
| Package Type | SOT-23-3 |
| Peak Forward Current | N/A |
| Reverse Leakage Current | 100µA @ 40V |
| Reverse Recovery Time | N/A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology Type | N/A |
| Test Current | 750mA |
| Thermal Resistance | 250°C/W |
| Type | Single |
