
FSEZ1317MY
MFR #FSEZ1317MY
FPN#FSEZ1317MY-FL
MFRonsemi
Part DescriptionLED Lighting Drivers PSR Flyback PWM Controller with MOSFET Integrated for LED Lighting
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | FSEZ1317 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 2500 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Breakdown Voltage | 700V |
| Control Features | EN |
| Duty Cycle | 75% |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage |
| Internal Switches | No |
| Life Cycle Status | Obsolete |
| Maximum Operating Temperature | 105°C (TA) |
| Maximum Supply Voltage | 23V |
| Minimum Operating Temperature | -40°C (TA) |
| Minimum Supply Voltage | N/A |
| Output Isolation | Isolated |
| Package Type | 7-SOIC |
| Power Rating | N/A |
| Start Up Voltage | 50V |
| Switching Frequency | 50kHz |
| Topology | Flyback |
