
FSB50450AS
MFR #FSB50450AS
FPN#FSB50450AS-FL
MFRonsemi
Part DescriptionMODULE SPM 500V 1.5A SPM5Q
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Discrete Power Modules |
| Family Name | FSB50450AS |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 450 |
| Lifecycle Status | Active |
| RoHS | Compliant with Exemption |
| RoHS Exemption Type | 7(a), RoHS (2015/863) |
| ROHS China | Not Compliant |
| Reach Status | Not Compliant |
| Configuration | 3 Phase Inverter |
| Life Cycle Status | Active |
| Maximum Operating Temperature | 150°C |
| Maximum RDS(on) | 2.4 Ohm |
| Minimum Operating Temperature | -40°C |
| Package Type | SPM5Q-023 |
| Power Dissipation | 14W |
| Switching Current | 1.5A |
| Type | MOSFET |
| Voltage Isolation | 1.5kVrms |
| Voltage Rating | 500V |
