
FODM214R2
MFR #FODM214R2
FPN#FODM214R2-FL
MFRonsemi
Part DescriptionOpto-coupler 3.75kVrms Transistor 4-SOIC T/R
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Optocouplers | 
| Sub Category | Isolators | 
| Family Name | FODM214 | 
| Packaging Type | Tape and Reel | 
| Packaging Quantity | 3000 | 
| Lifecycle Status | Active | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| Reach Status | Compliant | 
| Collector to Emitter Voltage | 80V | 
| Forward Current | 50mA | 
| Input Type | AC, DC | 
| Life Cycle Status | Active | 
| Maximum Collector Emitter Saturation Voltage | 400mV | 
| Maximum Current Transfer Ratio | 400% @ 1mA | 
| Maximum Operating Temperature | 110°C | 
| Maximum Supply Voltage | N/A | 
| Minimum Current Transfer Ratio | 20% @ 1mA | 
| Minimum Operating Temperature | -55°C | 
| Minimum Supply Voltage | N/A | 
| Number of Channels | 1 | 
| Output Collector Current | 50mA | 
| Output Type | Transistor | 
| Package Type | 4-MFP | 
| Polarity | Bipolar | 
| Power Dissipation | 150mW | 
| Reverse Voltage | 6V | 
| Typical Fall Time | 3µs | 
| Typical Forward Voltage | 1.2V | 
| Typical Rise Time | 3µs | 
| Typical Turn Off Time | 3µs | 
| Typical Turn On Time | 3µs | 
| Voltage Isolation | 3.75kVrms | 
