
FODM121BR2
MFR #FODM121BR2
FPN#FODM121BR2-FL
MFRonsemi
Part DescriptionTransistor Output Optocoupler, 1-Element, 3750V Isolation
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Integrated Circuits (ICs) | 
| Sub Category | Isolators | 
| Family Name | FODM121 | 
| Packaging Type | Tape and Reel | 
| Packaging Quantity | 2500 | 
| Lifecycle Status | Active | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| ROHS China | Compliant | 
| Reach Status | Compliant | 
| Collector to Emitter Voltage | 80V | 
| Forward Current | 50mA | 
| Input Type | DC | 
| Life Cycle Status | Active | 
| Maximum Collector Emitter Saturation Voltage | 400mV | 
| Maximum Current Transfer Ratio | 150% @ 5mA | 
| Maximum Operating Temperature | 110°C | 
| Maximum Supply Voltage | N/A | 
| Minimum Current Transfer Ratio | 50% @ 5mA | 
| Minimum Operating Temperature | -40°C | 
| Minimum Supply Voltage | N/A | 
| Number of Channels | 1 | 
| Output Collector Current | 80mA | 
| Output Type | Transistor | 
| Package Type | 4-MFP | 
| Polarity | Unipolar | 
| Power Dissipation | 150mW | 
| Reverse Voltage | 6V | 
| Typical Fall Time | 3µs | 
| Typical Forward Voltage | 1.3V (Max) | 
| Typical Rise Time | 3µs | 
| Typical Turn Off Time | N/A | 
| Typical Turn On Time | N/A | 
| Voltage Isolation | 3.75kVrms | 
