
FOD814AS
MFR #FOD814AS
FPN#FOD814AS-FL
MFRonsemi
Part DescriptionAC Input-Transistor Output Optocoupler, 1-Element, 5000V Isolation
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Optocouplers | 
| Sub Category | Isolators | 
| Family Name | FOD814 | 
| Packaging Type | Box | 
| Packaging Quantity | 2000 | 
| Lifecycle Status | Active | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| ROHS China | Compliant | 
| Reach Status | Compliant | 
| Collector to Emitter Voltage | 70V | 
| Forward Current | 50mA | 
| Input Type | AC, DC | 
| Life Cycle Status | Active | 
| Maximum Collector Emitter Saturation Voltage | 200mV | 
| Maximum Current Transfer Ratio | 150% @ 1mA | 
| Maximum Operating Temperature | 105°C | 
| Maximum Supply Voltage | N/A | 
| Minimum Current Transfer Ratio | 50% @ 1mA | 
| Minimum Operating Temperature | -55°C | 
| Minimum Supply Voltage | N/A | 
| Number of Channels | 1 | 
| Output Collector Current | 50mA | 
| Output Type | Transistor | 
| Package Type | 4-SMD | 
| Polarity | Bipolar | 
| Power Dissipation | 200mW | 
| Reverse Voltage | N/A | 
| Typical Fall Time | 3µs | 
| Typical Forward Voltage | 1.2V | 
| Typical Rise Time | 4µs | 
| Typical Turn Off Time | N/A | 
| Typical Turn On Time | N/A | 
| Voltage Isolation | 5kVrms | 
