
FOD8012R2
MFR #FOD8012R2
FPN#FOD8012R2-FL
MFRonsemi
Part DescriptionIC Output Optocoupler, 2-Element, 3750V Isolation
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Integrated Circuits (ICs) | 
| Sub Category | Isolators | 
| Family Name | FOD8012 | 
| Lifecycle Status | Active (NRND) | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| Reach Status | Compliant | 
| Data Rate | 15Mbps | 
| Input Type | Logic | 
| Inputs Side 1 Side 2 | 1/1 | 
| Life Cycle Status | Active (NRND) | 
| Logic Type | Inverter | 
| Maximum Current Transfer Ratio | N/A | 
| Maximum Forward Current | N/A | 
| Maximum Operating Temperature | 110°C (TA) | 
| Maximum Propagation Delay Time High to Low | 60ns | 
| Maximum Propagation Delay Time Low to High | 60ns | 
| Maximum Supply Voltage | 3.6V, 5.5V | 
| Minimum Common Mode Transient Immunity | 20kV/µs | 
| Minimum Operating Temperature | -40°C (TA) | 
| Minimum Supply Voltage | 3V, 4.5V | 
| Number of Channels | 2 | 
| Output Current | 10mA | 
| Output Type | Push-Pull, Totem Pole | 
| Package Type | 8-SOIC | 
| Polarity | Bipolar | 
| Power Dissipation | 60mW | 
| Reverse Voltage | N/A | 
| Typical Fall Time | 6.5ns | 
| Typical Forward Voltage | N/A | 
| Typical Rise Time | 6.5ns | 
| Voltage Isolation | 3.75kVrms | 
