
FOD0721R2
MFR #FOD0721R2
FPN#FOD0721R2-FL
MFRonsemi
Part DescriptionLogic Output Optoisolator 25Mbps Push-Pull, Totem Pole 3750Vrms 1 Channel 20kV/s CMTI 8-SOIC
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Isolators |
| Family Name | FOD0721 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 2500 |
| Lifecycle Status | Active |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Data Rate | 25Mbps |
| Input Type | Logic |
| Inputs Side 1 Side 2 | 1/0 |
| Life Cycle Status | Active |
| Logic Type | Buffer |
| Maximum Current Transfer Ratio | N/A |
| Maximum Forward Current | 10mA |
| Maximum Operating Temperature | 100°C |
| Maximum Propagation Delay Time High to Low | 40ns |
| Maximum Propagation Delay Time Low to High | 40ns |
| Maximum Supply Voltage | 5.5V |
| Minimum Common Mode Transient Immunity | 20V/µs |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 4.5V |
| Number of Channels | 1 |
| Output Current | 10mA |
| Output Type | Push-Pull, Totem Pole |
| Package Type | 8-SOIC |
| Polarity | Bipolar |
| Power Dissipation | 90mW |
| Reverse Voltage | N/A |
| Typical Fall Time | 4.5ns |
| Typical Forward Voltage | N/A |
| Typical Rise Time | 5ns |
| Voltage Isolation | 3.75kVrms |
