
Infineon
FM16W08-SGTR
MFR #FM16W08-SGTR
FPN#FM16W08-SGTR-FL
MFRInfineon
Part DescriptionFRAM (Ferroelectric RAM) Memory IC 64Kbit Parallel Surface Mount, 28-SOIC
Legacy ManufacturerCypress Semiconductor
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Memory ICs |
| Family Name | FM16W08 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Interface Type | Parallel |
| Life Cycle Status | Active |
| Maximum Access Time | N/A |
| Maximum Clock Frequency | N/A |
| Maximum Operating Temperature | 85°C (TA) |
| Maximum Supply Voltage | 5.5V |
| Memory Size | 64kbit |
| Minimum Operating Temperature | -40°C (TA) |
| Minimum Supply Voltage | 2.7V |
| Organization | 8k x 8 |
| Package Type | 28-SOIC |
| Technology | FRAM (Ferroelectric RAM) |
| Write Cycle Time | 130ns |
