
FAN6921MLMY
MFR #FAN6921MLMY
FPN#FAN6921MLMY-FL
MFRonsemi
Part DescriptionOff-Line Converter and Switch 16-SOIC
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | FAN6921ML |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 2500 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Life Cycle Status | Active |
| Maximum Operating Temperature | 105°C (TA) |
| Maximum Supply Voltage | 25V |
| Minimum Operating Temperature | -40°C (TA) |
| Minimum Supply Voltage | 7.5V |
| Modes | Critical Conduction (CRM) |
| PK Package Dimensions Note | Popular package size 61% from Suppliers use this Dimension |
| Package Type | 16-SOIC |
| Startup Current | 10µA |
| Switching Frequency | N/A |
