
Altera / Intel
EP3C55U484I7
MFR #EP3C55U484I7
FPN#EP3C55U484I7-FL
MFRAltera / Intel
Part DescriptionFPGAs Cyclone III 2396160b 1.15V 327 I/O 484-BGA Tray
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Programmable Logic ICs |
| Family Name | EP3C55 |
| Packaging Type | N/A |
| Packaging Quantity | N/A |
| Lifecycle Status | Active (NRND) |
| RoHS | Not Compliant |
| RoHS Exemption Type | RoHS (2015/863) |
| RoHs China | Not Compliant |
| Reach Status | Not Compliant |
| Delay Time | N/A |
| External Memory Interface | DDR SDRAM, DDR2 SDRAM, QDRII SRAM, SDR SDRAM |
| FPGA RAM Size | 2396160b |
| Integrated Microcontroller | No |
| Interface | N/A |
| Life Cycle Status | Active (NRND) |
| Maximum Number of User I O | 327 |
| Maximum Operating Frequency | 315MHz |
| Maximum Operating Temperature | 100°C (TJ) |
| Maximum Supply Voltage | 1.25V |
| Microcontroller Core Processor | N/R |
| Microcontroller Core Size | N/R |
| Microcontroller Data SRAM Size | N/R |
| Microcontroller EEPROM Size | N/R |
| Microcontroller Maximum Clock Speed | N/R |
| Microcontroller Program SRAM Size | N/R |
| Minimum Operating Temperature | -40°C (TJ) |
| Minimum Supply Voltage | 1.15V |
| Number of FPGA Registers | N/A |
| Number of Gates | N/A |
| Number of Global Clocks | 20 |
| Number of Logic Array Blocks | 3491 |
| Number of Logic Elements Cells | 55856 |
| Package Type | 484-UBGA (19x19) |
| Speed Grade | 7 |
| Total Number of RAM Blocks | 260 |
| Variant | Cyclone III |
