_medium_204x204px.png)
CYW20737A1KML2G
MFR #CYW20737A1KML2G
FPN#CYW20737A1KML2G-FL
MFRInfineon
Part DescriptionIC RF TxRx + MCU Bluetooth Bluetooth v4.0 2.4GHz 32-VFQFN Exposed Pad
Legacy ManufacturerCypress Semiconductor
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | RF ICs |
| Family Name | CYW20737 |
| Lifecycle Status | Active (Unconfirmed) |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Core Processor | ARM® Cortex®-M3 |
| Core Size | 32Bit |
| GPIO | 14 |
| Life Cycle Status | Active (Unconfirmed) |
| Maximum Clock Speed | N/A |
| Maximum Data Rate | 1Mbps |
| Maximum Operating Frequency | 2.48GHz |
| Maximum Operating Temperature | 85°C |
| Maximum Receiving Current | 9.8mA |
| Maximum Supply Voltage | 3.63V |
| Maximum Transmitting Current | 9.1mA |
| Memory Size | 320kB ROM, 60kB RAM |
| Minimum Operating Frequency | 2.402GHz |
| Minimum Operating Temperature | -30°C |
| Minimum Receiving Current | N/A |
| Minimum Sensitivity | -94dBm |
| Minimum Supply Voltage | 1.425V |
| Minimum Transmitting Current | N/A |
| Modulation | GFSK |
| Number of Cores | 1 |
| Package Type | 32-QFN (5x5) |
| Protocol | Bluetooth v4.1 |
| RF Family Standard | Bluetooth |
| Serial Interfaces | I²C, SPI, UART |
| Transceiver Type | TxRx + MCU |
| Typical Output Power | 4dBm |
