
CYW20735PB1KML1G
MFR #CYW20735PB1KML1G
FPN#CYW20735PB1KML1G-FL
MFRInfineon
Part DescriptionRF Microcontrollers - MCU Bluetooth, BLE and IEEE 802.15.4
Legacy ManufacturerCypress Semiconductor
Datasheet
Quote Only
Product Attributes
| Main Category | RF, Microwave & Wireless Connectivity |
| Category | RF Transceiver Modules |
| Family Name | CYW20735B1 |
| Packaging Type | Tray |
| Packaging Quantity | N/A |
| Lifecycle Status | Active (Unconfirmed) |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Antenna Type | Antenna Not Included |
| Data Rate | 6Mbps |
| Life Cycle Status | Active (Unconfirmed) |
| Maximum Frequency | 2.4GHz |
| Maximum Operating Temperature | 70°C (TA) |
| Maximum Supply Voltage | 3.63V |
| Memory Size | 384kB RAM, 2MB ROM |
| Minimum Frequency | N/A |
| Minimum Operating Temperature | 0°C (TA) |
| Minimum Supply Voltage | 1.62V |
| Modulation | GFSK |
| Package Type | 60-QFN (7x7) |
| Protocol | Bluetooth v5.0 |
| RF Family Standard | Bluetooth |
| Receiving Current | 8mA |
| Sensitivity | -94.5dBm |
| Serial Interfaces | ADC, GPIO, HCI, I²C, I²S, PCM, PWM, SPI, UART |
| Transmitting Current | 18mA |
| Type | Transceiver |
| Typical Output Power | 12dBm |
| Utilized IC Part | CYW20735B1 |
