_medium_204x204px.png)
CYW20734UA2KFFB3GT
MFR #CYW20734UA2KFFB3GT
FPN#CYW20734UA2KFFB3GT-FL
MFRInfineon
Part DescriptionRF Microcontrollers - MCU /BLE/IEEE 802.15.4
Legacy ManufacturerCypress Semiconductor
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | RF ICs |
| Family Name | CYW20734 |
| Lifecycle Status | Obsolete |
| ROHS | Not Compliant |
| RoHs Exemption Type | RoHS (2015/863) |
| RoHs China | Not Compliant |
| Reach Status | Not Compliant |
| Core Processor | ARM® Cortex®-M3 |
| Core Size | 32Bit |
| GPIO | 39 |
| Life Cycle Status | Obsolete |
| Maximum Clock Speed | 48MHz |
| Maximum Data Rate | 6Mbps |
| Maximum Operating Frequency | 2.4GHz |
| Maximum Operating Temperature | 125°C |
| Maximum Receiving Current | 26mA |
| Maximum Supply Voltage | 3.6V |
| Maximum Transmitting Current | 60mA |
| Memory Size | 848kB ROM, 352kB RAM |
| Minimum Operating Frequency | N/A |
| Minimum Operating Temperature | -40°C |
| Minimum Receiving Current | N/A |
| Minimum Sensitivity | -96.5dBm |
| Minimum Supply Voltage | 1.62V |
| Minimum Transmitting Current | N/A |
| Modulation | 8-DPSK, DQPSK, GFSK |
| Number of Cores | 1 |
| Package Type | 90-FBGA (8.5x8.5) |
| Protocol | Bluetooth v4.1 |
| RF Family Standard | Bluetooth |
| Serial Interfaces | I²C, I²S, SPI, UART |
| Transceiver Type | TxRx + MCU |
| Typical Output Power | 12dBm |
