_medium_204x204px.png)
Infineon
CY14U256LA-BA35XI
MFR #CY14U256LA-BA35XI
FPN#CY14U256LA-BA35XI-FL
MFRInfineon
Part DescriptionNVSRAM (Non-Volatile SRAM) Memory IC 256Kbit Parallel 35 ns 48-FBGA (6x10)
Legacy ManufacturerCypress Semiconductor
Datasheet
Quote Only
Product Attributes
| Main Category | Memory |
| Category | Memory ICs |
| Sub Category | NVRAM |
| Family Name | CY14U256LA |
| Packaging Type | Tray |
| Packaging Quantity | 2990 |
| Lifecycle Status | Active |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Bus Width | 8Bits |
| Interface Type | Parallel |
| Life Cycle Status | Active |
| Maximum Access Time | 35ns |
| Maximum Clock Frequency | N/A |
| Maximum Operating Temperature | 85°C (TA) |
| Maximum Supply Current | 60mA |
| Maximum Supply Voltage | 3.6V |
| Memory Size | 256kbit |
| Minimum Operating Temperature | -40°C (TA) |
| Minimum Supply Voltage | 2.7V |
| Organization | 32k x 8 |
| Package Type | 48-FBGA (6x10) |
| Process Technology | SONOS |
| Typical Supply Voltage | 3V |
| Write Cycle Time | 35ns |
