_medium_204x204px.png)
CAT5137SDI-00GT3
MFR #CAT5137SDI-00GT3
FPN#CAT5137SDI-00GT3-FL
MFRonsemi
Part DescriptionDIGITAL POTENTIOMETER, PDSO6
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Data Acquisition |
| Family Name | CAT5137 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| Configuration | Rheostat |
| Interface | I²C |
| Life Cycle Status | Obsolete |
| Maximum Operating Temperature | 85°C |
| Maximum Supply Current | 200µA |
| Maximum Supply Voltage | 5.5V |
| Memory Type | Volatile |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 2.7V |
| Number of Elements | 1 |
| Number of Positions | 128 |
| Package Type | SC-88 (SC-70-6) |
| Resistance | 100 kOhm |
| Resolution | N/A |
| Taper | Linear |
| Temperature Coefficient | ±300ppm/°C |
| Tolerance | ±20% |
| Wiper Resistance | 85 Ohm |
