_medium_204x204px.png)
CAT5122SDI-10GT3
MFR #CAT5122SDI-10GT3
FPN#CAT5122SDI-10GT3-FL
MFRonsemi
Part DescriptionDigital Potentiometer 10k Ohm 1 Circuit 16 Taps Up/Down (U/D, CS) Interface SC-70-6
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Data Converters |
| Family Name | CAT5122 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| Configuration | Rheostat |
| Interface | Up/Down (U/D, CS) |
| Life Cycle Status | Obsolete |
| Maximum Operating Temperature | 85°C |
| Maximum Supply Current | 25µA |
| Maximum Supply Voltage | 5.5V |
| Memory Type | Volatile |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 2.7V |
| Number of Elements | 1 |
| Number of Positions | 16 |
| Package Type | SC-88A (SC-70-5/SOT-353) |
| Resistance | 10 kOhm |
| Resolution | N/A |
| Taper | Linear |
| Temperature Coefficient | 200ppm/°C |
| Tolerance | N/A |
| Wiper Resistance | 200 Ohm |
