
BLED112-V1
MFR #BLED112-V1
FPN#BLED112-V1-FL
MFRSilicon Labs
Part DescriptionRF Transceiver Module Bluetooth
Datasheet
Quote Only
Product Attributes
| Main Category | RF, Microwave & Wireless Connectivity | 
| Category | RF Transceiver Modules | 
| Family Name | BLED112 | 
| Packaging Type | Tape and Reel | 
| Packaging Quantity | 500 | 
| Lifecycle Status | Obsolete | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| ROHS China | Compliant | 
| Reach Status | Compliant | 
| Antenna Type | Antenna Not Included | 
| Data Rate | N/A | 
| Life Cycle Status | Obsolete | 
| Maximum Frequency | N/A | 
| Maximum Operating Temperature | 85°C | 
| Maximum Supply Voltage | 5.5V | 
| Memory Size | N/A | 
| Minimum Frequency | N/A | 
| Minimum Operating Temperature | -40°C | 
| Minimum Supply Voltage | 3.6V | 
| Modulation | N/A | 
| Package Type | N/A | 
| Protocol | N/A | 
| RF Family Standard | Bluetooth | 
| Receiving Current | N/A | 
| Sensitivity | -93dBm | 
| Serial Interfaces | N/A | 
| Transmitting Current | N/A | 
| Type | Transceiver | 
| Typical Output Power | N/A | 
| Utilized IC Part | N/A | 
