_medium_204x204px.png)
onsemi
BC807-16LT3G
MFR #BC807-16LT3G
FPN#BC807-16LT3G-FL
MFRonsemi
Part DescriptionTRANS PNP 45V 0.5A SOT23-3
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Transistors |
| Family Name | BC807-16L |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 10000 |
| Lifecycle Status | Active |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Configuration | PNP |
| Gain Bandwidth | 100MHz |
| Life Cycle Status | Active |
| Maximum Collector Current | 500mA |
| Maximum Collector Emitter Breakdown Voltage | 45V |
| Maximum Collector Emitter Saturation Voltage | 700mV @ 50mA, 500mA |
| Maximum Cutoff Collector Current | 100nA (ICBO) |
| Maximum Operating Temperature | 150°C (TJ) |
| Maximum Power Dissipation | 225mW |
| Minimum DC Current Gain | 100 @ 100mA, 1V |
| Minimum Operating Temperature | -55°C (TJ) |
| Package Type | SOT-23-3 (TO-236) |
| Technology Type | SI |
| Transistor Type | Single |
