
BB156
MFR #BB156
FPN#BB156-FL
MFRNXP
Part DescriptionVARIABLE CAPACITANCE DIODE, 16PF
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | BB156 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Obsolete |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Capacitance | 5.4pF @ 7.5V, 1MHz |
| Capacitance Ratio | 3.9 |
| Capacitance Ratio Condition | C1/C7.5 |
| Diode Type | Single |
| Life Cycle Status | Obsolete |
| Maximum Junction Temperature | 125°C (TJ) |
| Maximum Operating Temperature | N/A |
| Maximum Reverse Peak Voltage | 10V |
| Minimum Junction Temperature | -55°C (TJ) |
| Minimum Operating Temperature | N/A |
| Package Type | SOD-323 |
| Quality Factor | N/A |
