
ACS720KLATR-15AB-T-4
MFR #ACS720KLATR-15AB-T-4
FPN#ACS720KLATR-15AB-T-4-FL
MFRAllegro
Part DescriptionCurrent Sensor Hall Effect AC/DC Ratiometric, Current 16-SOIC
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Sensor ICs |
| Family Name | ACS720 |
| Lifecycle Status | Active |
| Reach Status | Compliant |
| Accuracy | ±1.5% |
| For Measuring | AC/DC |
| Frequency | DC to 120kHz |
| Isolation | Reinforced |
| Life Cycle Status | Active |
| Linearity | ±0.75% |
| Maximum Operating Temperature | 125°C |
| Maximum Supply Current | 16mA |
| Maximum Supply Voltage | 5.5V |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 4.5V |
| Number of Channels | 1 |
| Output Type | Ratiometric, Current |
| Package Type | 16-SOIC |
| Polarization | Bidirectional |
| Response Time | 4µs |
| Sensing Current | ±15A |
| Sensitivity | 90mV/A |
| Sensor Type | Hall Effect |
