
Allegro
A1319LLHLX-5-T
MFR #A1319LLHLX-5-T
FPN#A1319LLHLX-5-T-FL
MFRAllegro
Part DescriptionHall Effect Sensor 2mA Monolithic 3.3V 3-Pin SOT-23W
Datasheet
Quote Only
Product Attributes
| Main Category | Sensor ICs |
| Category | Magnetic Sensors |
| Sub Category | Linear and Compass Magnetic Sensor ICs |
| Family Name | A1319 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 30000 |
| Lifecycle Status | Active (NRND) |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| Axis | Single |
| Bandwidth | 20kHz |
| Life Cycle Status | Active (NRND) |
| Maximum Operating Temperature | 150°C |
| Maximum Output Current | 10mA |
| Maximum Supply Current | 10mA |
| Maximum Supply Voltage | 3.63V |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 3V |
| Output Type | Analog Voltage |
| Package Type | SOT-23W |
| Resolution | N/A |
| Sensing Range | N/A |
| Technology | Hall Effect |
| Type | Linear |
