
A1229LUA-T
MFR #A1229LUA-T
FPN#A1229LUA-T-FL
MFRAllegro
Part DescriptionSolid State Magnetic Sensor Latch Hall Effect 3-SIP
Datasheet
Quote Only
Product Attributes
| Main Category | Sensors | 
| Category | Magnetic Sensors | 
| Sub Category | Solid State Magnetic Sensors | 
| Family Name | A1229 | 
| Packaging Type | N/A | 
| Lifecycle Status | Active (NRND) | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| Reach Status | Compliant | 
| Function | Latch | 
| Life Cycle Status | Active (NRND) | 
| Maximum Operating Temperature | 150°C | 
| Maximum Output Current | 25mA | 
| Maximum Supply Current | 6mA | 
| Maximum Supply Voltage | 24V | 
| Minimum Operating Temperature | -40°C | 
| Minimum Supply Voltage | 3.8V | 
| Output Type | Open Drain | 
| Package Type | 3-SIP | 
| Polarization | South Pole | 
| Sensing Range | 20mT Trip, -20mT Release | 
| Technology | Hall Effect | 
