
495220TU-SN00236
MFR #495220TU-SN00236
FPN#495220TU-SN00236-FL
MFRonsemi
Part DescriptionBipolar (BJT) Transistor
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Transistors |
| Family Name | 495220 |
| Packaging Type | N/A |
| Packaging Quantity | N/A |
| Lifecycle Status | Obsolete |
| Reach Status | Compliant |
| Configuration | NPN - Darlington |
| Gain Bandwidth | N/A |
| Life Cycle Status | Obsolete |
| Maximum Collector Base Voltage | 550V |
| Maximum Collector Current | 4A |
| Maximum Collector Emitter Breakdown Voltage | 325V |
| Maximum Collector Emitter Saturation Voltage | 1.7V @ 170mA, 750mA |
| Maximum Cutoff Collector Current | 5mA |
| Maximum Emitter Base Voltage | 10V |
| Maximum Operating Temperature | 150°C |
| Maximum Power Dissipation | 40W |
| Minimum DC Current Gain | 1000 @ 3A, 5V |
| Minimum Operating Temperature | -55°C |
| Package Type | TO-220 |
| Technology Type | SI |
| Transistor Type | Single |
