
LC75832WH-E
MFR #LC75832WH-E
FPN#LC75832WH-E-FL
MFRonsemi
Part DescriptionIC DRVR 54/108 SEGMENT 64STQFP
Datasheet
Quote Only
Product Attributes
| Main Category | Optoelectronics |
| Category | Displays |
| Sub Category | Display Drivers and Controllers |
| Family Name | LC75832W |
| Packaging Type | Tray |
| Packaging Quantity | 800 |
| Lifecycle Status | Obsolete |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| Configuration | 54 Segment, 108 Segment |
| Display Type | LCD |
| Interface | Serial |
| Life Cycle Status | Obsolete |
| Maximum Operating Temperature | 105°C |
| Maximum Supply Voltage | 6V |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 2.7V |
| Number of Digits | N/A |
| Package Type | 64-SPQFP (10x10), 64-SQFP |
| Typical Supply Current | 250µA |
