
AUIRGPS4070D0
MFR #AUIRGPS4070D0
FPN#AUIRGPS4070D0-FL
MFRInfineon
Part DescriptionIGBT Trench Transistor 600V 240A 750W Through Hole, TO-274-3
Legacy ManufacturerCypress Semiconductor
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Discrete Semiconductors | 
| Sub Category | Transistors | 
| Family Name | AUIRGPS4070D0 | 
| Packaging Type | Tube | 
| Packaging Quantity | 400 | 
| Lifecycle Status | Obsolete | 
| RoHS | Compliant | 
| RoHS Exemption Type | RoHS (2015/863), Unknown | 
| Configuration | Single | 
| Gate Charge | 88nC | 
| IGBT Type | PT | 
| Input Type | Standard | 
| Life Cycle Status | Obsolete | 
| Maximum Collector Current | 240A | 
| Maximum Collector Emitter Breakdown Voltage | 1.4kV | 
| Maximum Collector Emitter Saturation Voltage | 2V @ 15V, 120A | 
| Maximum Gate Emitter Voltage | ±20V | 
| Maximum Junction Temperature | 175°C (TJ) | 
| Maximum Operating Temperature | N/A | 
| Maximum Power Dissipation | 300W | 
| Maximum Switching Frequency | N/A | 
| Minimum Junction Temperature | -55°C (TJ) | 
| Minimum Operating Temperature | N/A | 
| Minimum Switching Frequency | N/A | 
| Package Type | SUPER-247 | 
| Pulsed Collector Current | 150A | 
| Reverse Recovery Time | 350ns | 
| Switching Off Delay Time | 190ns | 
| Switching Off Energy | 3.9mJ | 
| Switching On Delay Time | 16ns | 
| Switching On Energy | 3.6mJ | 
| Technology Type | N/A | 
