
FD900R12IP4DBOSA1
MFR #FD900R12IP4DBOSA1
FPN#FD900R12IP4DBOSA1-FL
MFRInfineon
Part DescriptionIGBT MOD 1200V 900A 5100W
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Discrete Semiconductors | 
| Sub Category | Discrete Power Modules | 
| Family Name | FD900R12IP4D | 
| Packaging Type | Tray | 
| Packaging Quantity | 3 | 
| Lifecycle Status | Active | 
| RoHS | Compliant with Exemption | 
| RoHS Exemption Type | RoHS (2015/863), Unknown | 
| Configuration | Single Chopper | 
| IGBT Type | N/A | 
| Input Capacitance | 54000pF @ 25V | 
| Input Type | Standard | 
| Life Cycle Status | Active | 
| Maximum Collector Current | 900A | 
| Maximum Collector Emitter Breakdown Voltage | 1.2kV | 
| Maximum Collector Emitter Saturation Voltage | 2.05V @ 15V, 900A | 
| Maximum Cutoff Collector Current | 5mA | 
| Maximum Gate Emitter Voltage | ±20V | 
| Maximum Junction Temperature | 150°C | 
| Maximum Operating Temperature | N/A | 
| Maximum Power Dissipation | N/A | 
| Minimum Junction Temperature | -40°C | 
| Minimum Operating Temperature | N/A | 
| NTC Thermistor | Yes | 
| Package Type | N/A | 
