
1SG280HU3F50E2VG
MFR #1SG280HU3F50E2VG
FPN#1SG280HU3F50E2VG-FL
MFRAltera / Intel
Part DescriptionSTRATIX 10 GX FPGA
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Integrated Circuits (ICs) | 
| Sub Category | Programmable Logic ICs | 
| Family Name | 1SG280 | 
| Packaging Type | N/A | 
| Packaging Quantity | N/A | 
| Lifecycle Status | Active | 
| RoHS | Compliant | 
| RoHS Exemption Type | RoHS (2015/863), Unknown | 
| ROHS China | Compliant | 
| Reach Status | Compliant | 
| Delay Time | N/A | 
| External Memory Interface | DDR3 SDRAM, DDR4 SDRAM, RLDRAM III, QDRII+SRAM, QDRIV SRAM | 
| FPGA RAM Size | 240123904b | 
| Integrated Microcontroller | No | 
| Interface | N/A | 
| Life Cycle Status | Active | 
| Maximum Number of User I O | 704 | 
| Maximum Operating Frequency | 1.5GHz | 
| Maximum Operating Temperature | 100°C (TJ) | 
| Maximum Supply Voltage | 970mV | 
| Microcontroller Core Processor | N/R | 
| Microcontroller Core Size | N/R | 
| Microcontroller Data SRAM Size | N/R | 
| Microcontroller EEPROM Size | N/R | 
| Microcontroller Maximum Clock Speed | N/R | 
| Microcontroller Program SRAM Size | N/R | 
| Minimum Operating Temperature | 0°C (TJ) | 
| Minimum Supply Voltage | 770mV | 
| Number of FPGA Registers | N/A | 
| Number of Gates | N/A | 
| Number of Global Clocks | N/A | 
| Number of Logic Array Blocks | 350000 | 
| Number of Logic Elements Cells | 2753000 | 
| Package Type | 2397-FBGA (50x50) | 
| Speed Grade | 2 | 
| Total Number of RAM Blocks | 11721 | 
| Variant | Stratix 10 GX | 
