
DEMODISTANCE2GOTOBO1
MFR #DEMODISTANCE2GOTOBO1
FPN#DEMODISTANCE2GOTOBO1-FL
MFRInfineon
Part DescriptionDISTANCE2GO
Datasheet
Quote Only
Product Attributes
| Main Category | Test and Measurement |
| Category | Development Boards, Kits, Programmers |
| Sub Category | Sensor Development Kits and Boards |
| Family Name | DEMODISTANCE2GOTOBO1 |
| Lifecycle Status | Obsolete |
| RoHS | Compliant |
| RoHS Exemption Type | RoHS (2015/863), Unknown |
| Reach Status | Not Compliant |
| Embedded | No |
| Interface | USB |
| Life Cycle Status | Obsolete |
| Maximum Supply Voltage | N/A |
| Minimum Supply Voltage | N/A |
| Sensing Range | N/A |
| Sensitivity | N/A |
| Sensor Type | Radar |
| Supplied Contents | N/A |
| Utilized IC Part | BGT24MTR11 |
