
796-125-24
MFR #796-125-24
FPN#796-125-24-FL
MFRIDT
Part DescriptionXTAL OSC VCXO 125.0000MHZ LVPECL
Datasheet
Quote Only
Product Attributes
| Main Category | Passive |
| Category | Oscillators, Crystals and Resonators |
| Sub Category | Oscillators |
| Family Name | XL (VCXO) |
| Lifecycle Status | Active |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Absolute Pull Range | ±50ppm |
| Base Resonator | Crystal |
| Crystal Cut | N/A |
| Frequency Stability | N/A |
| Function | Amplitude Control |
| Life Cycle Status | Active |
| Maximum Disable Supply Current | N/A |
| Maximum Operating Temperature | 85°C |
| Maximum Supply Current | 45mA |
| Maximum Supply Voltage | 3.465V |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 3.135V |
| Oscillator Type | VCXO |
| Output | LVPECL |
| Output Frequency 1 | 125MHz |
| Output Frequency 2 | N/A |
| Output Frequency 3 | N/A |
| Output Frequency 4 | N/A |
| Package Type | 6-CLCC (7x5) |
| Phase Jitter | 860fs |
| Spread Spectrum Bandwidth | N/A |
| Type | Oscillator |
| Typical Supply Voltage | 3.3V |
